NameDate Of BirthMarket Value
KepaOct 3, 1994 (25)£54.00m
Willy CaballeroSep 28, 1981 (38)£675k
Antonio RüdigerMar 3, 1993 (26)£45.00m
Kurt ZoumaOct 27, 1994 (25)£31.50m
Andreas ChristensenApr 10, 1996 (23)£27.00m
Fikayo TomoriDec 19, 1997 (22)£18.00m
Michael HectorJul 19, 1992 (27)£2.70m
EmersonAug 3, 1994 (25)£27.00m
Marcos AlonsoDec 28, 1990 (28)£22.50m
César AzpilicuetaAug 28, 1989 (30)£27.00m
Reece JamesDec 8, 1999 (20)£13.50m
JorginhoDec 20, 1991 (28)£58.50m
N'Golo KantéMar 29, 1991 (28)£90.00m
Mateo KovacicMay 6, 1994 (25)£40.50m
Ruben Loftus-CheekJan 23, 1996 (23)£27.00m
Ross BarkleyDec 5, 1993 (26)£24.30m
Marco van GinkelDec 1, 1992 (27)£6.30m
Mason MountJan 10, 1999 (20)£40.50m
Callum Hudson-OdoiNov 7, 2000 (19)£31.50m
Christian PulisicSep 18, 1998 (21)£54.00m
WillianAug 9, 1988 (31)£28.80m
PedroJul 28, 1987 (32)£15.30m
Tammy AbrahamOct 2, 1997 (22)£45.00m
Michy BatshuayiOct 2, 1993 (26)£19.80m
Olivier GiroudSep 30, 1986 (33)£8.10m
 
EPL market values
 
- Manchester City - Everton FC
- Liverpool FC - Wolverhampton Wanderers
- Tottenham Hotspur - AFC Bournemouth
- Chelsea FC - West Ham United
- Manchester United - Newcastle United
- Arsenal FC - Barcelona
- Leicester City - Real Madrid
 
Top video channel
 
- English Premier League
- Italian Serie A
- Spanish Primera Liga
- German Bundesliga
- French Ligue 1
- NFL
- NBA
- MLB
- NHL
- MMA
- WWE